BUILT’S processors
On this website, we refer to personal data within Client Data (as defined by our MSA) as “Client Personal Data.” We refer to vendors that we engage to process Client Personal Data as “Processors.”
The table below lists our current Processors.
This page is updated when a new Processor is added. If you would like to receive emails whenever we add a new Processor, click the Subscribe text here to be taken to the bottom of the page and complete the form.
Any questions surrounding this page or Built’s Processors can be directed to us at [email protected] or by completing our contact form within our Privacy Policy.
Processor Name | Website | Purpose |
| Amazon Web Services (AWS) | https://aws.amazon.com | IaaS platform hosting services. |
| Box | https://www.box.com | File sharing between customers and Built |
| Catalyst | https://catalyst.io | Customer service analytics and metrics |
| Factors.ai | https://www.factors.ai | Client analytics |
| Google Workspace | https://workspace.google.com | Business productivity and communications |
| Mailgun | https://www.mailgun.com | Platform email communications |
| Recapped | https://www.recapped.io | Customer onboarding management |
| Rocketlane | https://www.rocketlane.com/ | Customer implementation and onboarding |
| Salesforce | https://www.salesforce.com | Customer support ticketing |
| Snowflake | https://www.snowflake.com | Data cloud services |

